Prominent & Leading Manufacturer from New Delhi, we offer tonzo ls855 projector, tonzo ls-850 8000 lumens, tonzo moviebox 13, tonzo m2 mirascreen, tonzo 300w outdoor gobo projector and 3d hologram fan 80,100cm.













₹ 15500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Resolution | 1920x1080 pixels |
| Brand | Tonzo |
| Brightness | 8500 Lumens |
| Model Name/Number | LS-855 |
| Country of Origin | Made in India |
| Light source | LED |
| Light source life | 50000 hours |
| Native Resolution | 1920x1080 pixels |
| Brightness | 8500 lumens |
| Contrast | 5000:1 |
| Color temperature | 262K |
| Focus Mode | Electical Focus by Remote |
| Keystone Correction | Manual Correction 4D Keystone Correction (OEM/ODM Order) |
| Working Temperature | 0???-35??? |
| Aspect Ratio | 16:9 and 4:3 |
| Projection Distance | 1.5--6.5M |
| Projection Screen Size | 43---200 inches |
| Image input Modes | USB*2/HDMI*2/AV*1/IR*1 |
| Built-in Speaker | 5W*1 |
| Audio Output | 3.5mm Stereo Jack |
| Bluetooth Output | Bluetooth 4.0 |
| CPU/GPU | V53 |
| Dolby Audio | Official Dolby Audio Supported |
| Wi-Fi (optional) | 203-2.4G+5G |
| Built-in System (optional) | Hisilicon 351(1G+8G, 2.4G+5G, Bluetooth) |
| Panel colors | sliver |
| Frame colors | Black |
| Chassis colors | Black |
| Tripod socket | UNC 1/4 |
| Button | TouchScreen Button Mode |
| Power Input | 100~240V-50/60Hz |
| Power Consumption | 133W |
| Video | 3GP(H.263,MPEG 4)/AVI(XVID,DIVX,H.264)/ MKV(XVID,H.264,DIVX)/FLV(FLV)/MOV (H.234)/MP4(MPEG4,AVC)/MPG(MPEG1)/ VOB (MPEG2)/MPG(MPG-PS )/RMVB(RV40)/ RM |
| Image | JPEG, BMP, PNG |
| Audio | MP3/WMA/OGG/AAC/FLAC/APE/WAV |
| Language support | 23 languages |













₹ 15999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Resolution | 1920x1080 pixels |
| Brand | Tonzo |
| Brightness | 4500-5000 |
| Country of Origin | Made in India |
| Light source | LED |
| Light source life | 50000 hours |
| Native Resolution | 1920x1080 pixels |
| Brightness | 8000 lumens |
| Contrast | 2000.1 |
| Color temperature | 262K |
| Focus Mode | Manual Focusing |
| Keystone Correction | Manual Correction 4D Keystone Correction (OEM/ODM Order) |
| Working Temperature | 0???-35??? |
| Aspect Ratio | 16:9 and 4:3 |
| Projection Distance | 1.5--5.6M |
| Projection Screen Size | 43---200 inches |
| Image Input Modes | USB*1/HDMI*2/AV*1/VGA*1/IR*1/TF Card*1 |
| Built-in Speaker | 5W*1 |
| Audio Output | 3.5mm Stereo Jack |
| Bluetooth Output | Bluetooth 4.0 |
| CPU/GPU | V53 |
| Dolby Audio | Official Dolby Audio Supported |
| Wi-Fi (optional) | 203-2.4G+5G |
| Built-in System (optional) | MTK 358(1G+8G, 2.4G+5G, Bluetooth) |
| Panel color | Silver |
| Frame color | Black |
| Chassis color | Silver |
| Tripod socket | UNC 1/4 |
| Button | TouchScreen Button Mode |
| Power Input | 100~240V-50/60Hz |
| Power Consumption | 140W |
| Video | 3GP(H.263,MPEG 4)/AVI(XVID,DIVX,H.264)/ MKV(XVID,H.264,DIVX)/FLV(FLV)/MOV (H.234)/MP4(MPEG4,AVC)/MPG(MPEG1)/ VOB (MPEG2)/MPG(MPG-PS )/RMVB(RV40)/ RM |
| Image | JPEG, BMP, PNG |
| Audio | MP3/WMA/OGG/AAC/FLAC/APE/WAV |
| Text | TXT |
| Language support | 23 languages |













₹ 16999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Projector Weight (Kg) | 3 kg |
| Projection Size (Inches) | 300 inch |
| Project Image Size | 36 x 22 x 26 cm |
| Country of Origin | Made in India |
TONZO Movie Box 21 Projector 1080p Native Full HD Projector 4k Support | Auto Focus | Auto Keystone | 11000 Lumen – Ultra Sharp images, Wifi 5G | 2023 New Full HD 4K Android 9.0 LED Projector – Projector for home cinema









₹ 7999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | 4K |
| Dimensions | 9*12 |
| Country of Origin | Made in India |
| RESOLUTION | 1280*720P HD |
| WARRENTY | 1 YEAR |
| LUMENS | 5000 |
| BRAND | TONZO |
| Brand | TONZO |
| Recommended Uses For Product | Education, Home Cinema, Gaming |
| Special Feature | Wireless, Portable, Built In Wi Fi |
| Connectivity Technology | Wi-Fi |
| Display resolution |
|








₹ 50000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Country of Origin | Made in India |
| Product power | 300w |
| LED chip brand | osram |
| Voltage | AC 90-240V 50/60HZ |
| Lumen | 33000LM |
| Color temperature | 3000-9000K |
| SPEACIFICATION :- | |
| Product name | 300W logo projector |
| Product power | 300W |
| operation temperature | -40°~60°C |
| Voltage | AC 90-240V 50/60HZ |
| Lumen | 33000LM |
| Color temperature | 3000-9000K(Default 8500K) |
| CRI | 85Ra |
| LED chip brand | Osram |
| Power drive model | HLG-320H-36A |
| Light Source Life | ≥50000h |
| Projective ratio | 1:0.3 |
| Optional projection ratio | / |
| Lens size | Outer diameter:53MM Inner diameter:43MM |
| Projection distance | Dark environment:2-80m |
| Installation method | Expansion screw fixing |
| Heat dissipation mode | Air cooled heat dissipation aluminum |
| Degree of protection | IP65 |








₹ 22199 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Fan Diameter | 100 cm |
| LED Count | 1184 |
| Control Mode | Wi-Fi |
| Brightness | 2400cd |
| Resolution | 1024×1024 |
| Usage Area | Indoor |
| Usage/Application | phone |
| Shape | Round |
| Content Format | JPG |
| Mounting Type | Wall Mount |








₹ 27299 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brightness | 20000 |
| Native Resolution | 1080p HD |
| Projector Weight (Kg) | 4 kg |
| Projection Size (Inches) | 35 – 300 |
| Project Image Size | 300 |
| Country of Origin | Made in India |
Brightness 20,000 Lumens (2000 ANSI Lumens)
|














₹ 37099 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brightness | 3200ANSI |
| Native Resolution | 1080p HD |
| Projector Weight (Kg) | 5 KG |
| Projection Size (Inches) | 300 |
| Basic Input Interfaces | ● Strong audio output with 10W × 3 speakers, plus HDMI-ARC, USB×2, HDMI, and RJ45 ports. |
| Project Image Size | 300 |
| Country of Origin | Made in India |
● 5-inch LCD projection with 3200 ANSI Lumens brightness for ultra-clear visuals.
● Full HD 1080p resolution with HDR and MEMC support for sharp and smooth image quality.
● Equipped with Auto Focus and both Auto & Electric Keystone Correction for perfect screen alignment.
● Powered by Android 15.0 with 3GB RAM + 128GB ROM, Dual-Band WiFi 6 and Bluetooth 5.0.
● Strong audio output with 10W × 3 speakers, plus HDMI-ARC, USB×2, HDMI, and RJ45 ports.








₹ 52199 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brightness | 8000 lm |
| Power | 200 |
| Country of Origin | Made in India |
| Product power | 200W |
| LED chip brand | OSRAM |
| Lumen | 22000 |
| SPEACIFICATION :- | |
| Product name | 200W logo projector |
| Product power | 200W |
| operation temperature | -40°~60°C |
| Voltage | AC 90-240V 50/60HZ |
| Lumen | 22000LM |
| Color temperature | 3000-9000K(Default 8500K) |
| CRI | 85Ra |
| LED chip brand | Osram |
| Power drive model | ELG-240-24A-3Y |
| Light Source Life | ≥50000h |
| Projective ratio | 1:0.3 |
| Optional projection ratio | / |
| Lens size | Outer diameter:53MM Inner diameter:43MM |
| Projection distance | Dark environment:2-50m |
| Installation method | Expansion screw fixing |
| Heat dissipation mode | Air cooled heat dissipation aluminum |
| Degree of protection | IP65 |












₹ 85499 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 120 W |
| Brightness | 10000 lm |
| Display Type | LED |
| Dimensions | 48X37X40 |
| Country of Origin | Made in India |
| Product type: WF-LG20 | |||||||
| Product name: 480W,500W,600W 4-Figure LED waterproof Projection Lamp | |||||||
| power type: Ming Wei power | |||||||
| Light Type: Career Cree high-power LED | |||||||
| Light Source power: 600W | |||||||
| Protection class: IP65 | |||||||
| Lamp Size: 35*32*38cm | |||||||







₹ 29999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Native Resolution | 1080p HD |
| Brightness | 22000 |
| Projector Weight (Kg) | 3 KG |
| Projection Size (Inches) | 300 INCH |
| Basic Input Interfaces | RJ45/HDMI2.0X2/USB/AUDIO |
| Supported Audio Formats | MP3/MP4 |
| Country of Origin | Made in India |



₹ 12499 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Resolution | 4K HD |
| Projector Weight (Kg) | 1.965 kg |
| Projection Size (Inches) | 32 x 13.8 x 22.5 cm |
| Project Image Size | 50, 200" inch |








₹ 45000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Technology | LED |
| Brightness | 10000 |
| Native Resolution | Full HD |
| Lamp Life | Above 50000 hr |
| Usage | Home |
| Wireless Connectivity | Wi-Fi |
| Built-In Speaker | Yes |
| Battery Backup | No Battery |
| Throw Type | Standard |
| Hdmi Ports | 1 |
| Product Specification | |
| Light source | LED |
| Light source life | 30000 hours |
| Native Resolution | 1920x1080 pixels |
| Brightness | 10000 lumens |
| Contrast | 6000:01:00 |
| Focus Mode | Auto Focus |
| Keystone Correction | Manual Correction |
| auto Keystone Correction | |
| Aspect Ratio | 16:9 and 4:3 |
| Projection Distance | 1.5--5.6M |
| Projection Screen Size | 50---200 inches |
| Image Input Modes | USB*1/HDMI*1/Audio out*1 |
| Built-in Speaker | 3W*1 |
| Bluetooth Output | Bluetooth 4.0 |
| CPU/GPU | Quad-core, A53 Allwinner H727 Chip |
| Wi-Fi (optional) | 203-2.4G+5G |
| Panel color | White |
| Frame color | White |
| Power Input | 100~240V-50/60Hz |
| Video | 3GP(H.263,MPEG 4)/AVI(XVID,DIVX,H.264)/ |
| MKV(XVID,H.264,DIVX)/FLV(FLV)/MOV | |
| (H.234)/MP4(MPEG4,AVC)/MPG(MPEG1)/ | |
| VOB (MPEG2)/MPG(MPG-PS )/RMVB(RV40)/ | |
| RM | |
| Image | JPEG, BMP, PNG |
| Audio | MP3/WMA/OGG/AAC/FLAC/APE/WAV |
| Language support | 23 languages |
| AC Power Cords | 1 |
| Manual Book | 1 |
| IR Remote | 1 |
| AV Cable | 1 |
| Colorful Packaging Box | 1 |








₹ 50000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Technology | LED |
| Brightness | 15000 |
| Native Resolution | Full HD |
| Lamp Life | Above 50000 hr |
| Usage | Home |
| Wireless Connectivity | Wi-Fi |
| Built-In Speaker | Yes |
| Battery Backup | No Battery |
| Throw Type | Standard |
| Hdmi Ports | 1 |
| Product Specification | |
| Light source | LED |
| Light source life | 30000 hours |
| Native Resolution | 1920x1080 pixels |
| Brightness | 15000 lumens |
| Contrast | 5000:01:00 |
| Focus Mode | Auto Focus |
| Keystone Correction | Manual Correction |
| auto Keystone Correction | |
| Aspect Ratio | 16:9 and 4:3 |
| Projection Distance | 1.8--5M |
| Projection Screen Size | 50---260 inches |
| Image Input Modes | USB*1/HDMI*1/Audio out*1 |
| Built-in Speaker | 5W*2 |
| Bluetooth Output | Bluetooth 5.0 |
| CPU/GPU | H723 Chip |
| Wi-Fi (optional) | 203-2.4G+5G |
| Panel color | White |
| Frame color | White |
| Power Input | 100~240V-50/60Hz |
| Video | 3GP(H.263,MPEG 4)/AVI(XVID,DIVX,H.264)/ |
| MKV(XVID,H.264,DIVX)/FLV(FLV)/MOV | |
| (H.234)/MP4(MPEG4,AVC)/MPG(MPEG1)/ | |
| VOB (MPEG2)/MPG(MPG-PS )/RMVB(RV40)/ | |
| RM | |
| Image | JPEG, BMP, PNG |
| Audio | MP3/WMA/OGG/AAC/FLAC/APE/WAV |
| Language support | 23 languages |
| AC Power Cords | 1 |
| Manual Book | 1 |
| IR Remote | 1 |
| AV Cable | 1 |
| Colorful Packaging Box | 1 |
Mandeep Singh (Director)
Caviar Technologies Private Limited
Second Floor E-47/5 Phase-2 Okhla Industrial Area, New Delhi - 110020, Delhi, India












