We are a leading Manufacturer of tonzo xpro projector, tonzo ls870 full android projector for home purpose, tonzo 86 inch intractive panel, tonzo 98 inch intractive panel and ls-112 mini projector projector support hd 1080p portable home theater cinema from New Delhi, India.
₹ 10199 / Piece Get Latest Price
| Display Type | LED |
| Resolution | 1920x1080 |
| Brightness | 4500 Lumens |
| Model Name/Number | Tonzo X Pro Projector |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
General |
|
|
Brand |
Tonzo |
|
Model |
X Pro |
|
Operating System |
CPU35*4Core@1.5GHz, Android 9.0, RAM+ROM 1+8GB |
|
Display Type |
5″inch LCD |
|
Native Resolution |
1920X1080dpi |
|
Resolution Support |
Support 4K resolution ( Only through HDMI ) |
|
ANSI Lumens |
ANSI 300 |
|
Brightness |
4500 Lumens |
|
Contrast Ratio |
5000:1 |
|
Throw Ration |
1.3:1 |
|
Image Size |
1.016- 3.81m ( 40-150 inches ) |
|
Functionality |
Remote & Manual |
|
Keystone Correction |
4D Digital Keystone correction |
|
Speaker |
10W inbuilt |
|
Image Scale |
16:9,4:3 |
|
Interface |
1*On/Off button |
|
Features |
HD, 3D Support 4K resolution ( Only through HDMI ) Wireless |
|
Product Detail |
|
|
Lamp Type |
LED 150W |
|
Lamp Life |
50000 hours |
|
Picture Formats |
JPG, JPEG, BMP, GIF, PNG, GIF |
|
Video Formats |
MPG, AV, TS, MOV, MKV, DAT, MP4, VOB, 1080P |
|
Audio Formats |
MP3, DTS, MP1, MP2, MP3, WMA |
|
Power Supply |
AC100-240V, 50/60Hz |
|
Noise(dB) |
Less than 25dB |
|
Dimensions and Weight |
|
|
Item Weight |
1.8 Kg |
|
Package content |
|
|
Package list |
1 × Projector |
₹ 20599 / Piece Get Latest Price
| Display Type | 4K |
| Projector Weight (Kg) | 4.50 KG |
| Projection Size (Inches) | 50-300 INCH |
| Project Image Size | 300 |
| Dynamic Contrast Ratio | 10000:1 |
| Lamp Life (hour) | 50000 HOUR |
| BRIGHTNESS | 10000 LUMENS |
Minimum order quantity: 1 Piece
₹ 132099 / Piece Get Latest Price
| Size | 86 Inch |
| Brand | TONZO |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 80"X86" |
| Power Consumption | 220 - 300 W |
| Model Name/Number | TONZO 86 INCH |
Minimum order quantity: 1 Piece
| Body material | Aluminum alloy frame |
| Front frame glass | Physical tempered grade 7 explosion-proof glass, AG anti-glare treatment; |
| Overall machine size (mm) |
1951.4*1138.5*87.8mm (including OPS thickness 94.7) |
| packing measurement (mm) |
2064*206*1263 |
| Product weight | 65.8KG (net weight), 80.9KG (gross weight) |
| The power of the machine |
220W (excluding OPS, supporting OPS power 100W) |
| Standby power | ≤0.5W |
| Sound horn | Stereo sound effects, 2 * 15W high and height sound |
| Input voltage | AC 100-240V ~ 50/60Hz |
| Main board | T982-N0DN |
| CPU | Quad-coreA55 2.0GHz |
| System version | Android 11.0 |
| Output Port (OUT) | OPTICAL OUT: 1 set |
| HDMI: 1 set | |
| (Mini) LINE: 1 set | |
| Panel size | 75-inch (16:9) |
| Backlight type | D-LED |
| Display area | 1429.5(H )×804.5(V) |
| resolution ratio | 3840(H)×2160(V)(UHD) |
| Color degree | 8bit,1.07B |
| Brightness | Center point: 300-350 cd / ㎡ |
| Contrast ratio | ≥1200:1(Typ.) |
| Visual Angle | 178°(H )/178°(V) |
| Backlight life | For> 30,000 hours |
| Touch-controlled embedded mode |
Built-in all in one |
| The way of writing | Finger, touch pen or other> 3mm non-transparent object |
| support system | windows7/10,Android,Mac OS |
| working temperature | -10~+50 ℃ |
₹ 390000 / Piece Get Latest Price
| Size | 98 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 380 |
| Input Type | Finger Touch |
| Aspect Ratio | 16:9 |
| Power Supply | 100-240V/50-60HZ |
| Included Accessories | Power line*1,Pen*2, wall mount*1, HDMI Cable*1, Touch Cable*1. Pointer*1 |
Minimum order quantity: 1 Piece
|
₹ 4500 / Piece Get Latest Price
| Brand | Tonzo |
| Model Name/Number | LS-112 |
| Display Type | LED |
| Brightness | 2000-4000 Lumens |
| Projection Distance | 3.5 - 4 m, 1 - 3.5 m |
| Resolution | 1280 |
| Lamp Life | 50000 Hour |
| Screen Size | 3.048 Meters ( 120 inch ) |
| Color | White |
| Output Terminal | Speaker, 3.5 Earphone Jack |
| Lens Type | Manual Focus Lens |
| Power Consumption | 150 - 250 W |
| Connectivity Type | HDMI |
| Lcd Contrast Ratio | 1,500:1 |
| Dimension | 204 X 148 X 80 mm |
| Model Number | LS-112 |
Minimum order quantity: 1 Piece
| Model Number | LS-112 |
| Mini Projector: 1280x 720P LED Projector | |
| Keystone Correction | Manual Correction |
| Screen Scale | 4:3 / 16:9 |
| Power | 50W |
| Optical Resolution | 1280x720dpi ( Max Support Full HD 1920x 1080 ) |
| Brightness | 2800 Lumens |
| Projected Dimension | 1.524- 3.81 Meters ( 60 -150 Inch) |
| Light Source | Led Light |
| Contrast Ratio | ,1500:1 |
| Projection Distance | 1.2-4.16meter |
| 3D Technology | Anaglyph Red and Blue 3D |
| Input voltage | AC 100-240V 50/60Hz |
| Use | Portable Projector, Entertainment Projector, Home |
| Interface input | AV /HDMI/USB/VGA/SD/OUT 5V |
| Movie format support | RMVB,AVI,RM,MKV |
| Item Weight | 1.0 kg |
| Lamp Life | 50000 hours |
Mandeep Singh (Director)
Caviar Technologies Private Limited
Second Floor E-47/5 Phase-2 Okhla Industrial Area
New Delhi - 110020, Delhi, India